zhengkaixin 2 years ago
parent
commit
9cc1050b2e
1 changed files with 5 additions and 3 deletions
  1. 5 3
      pagesFinance/statistics/index.vue

+ 5 - 3
pagesFinance/statistics/index.vue

@@ -709,6 +709,7 @@
 				this.showlist1 = ['收入', '利润', '次数','新电途'];
 				var sz2 = ['todayAmount', 'todayProfit', 'todayEQNum','todayXDTAmount'];
 			//	var showlistColor = ['#5872c0', '#9ec97f', '#de6e6a','#f3c96b'];
+				
 				var showlistColor = ['#5872c0', '#de6e6a','#f3c96b', '#69be8d'];
 				if (!this.myChart) {
 					this.myChart = echarts.init(document.getElementById('pieEcharts'));
@@ -740,7 +741,7 @@
 						itemStyle:{
 							color:showlistColor[j]
 						},
-
+						
 						// label: {
 						// 	show: true,
 						// 	position: 'top'
@@ -1008,7 +1009,7 @@
 				
 				this.showlist1 = ['收入', '利润', '次数','新电途'];
 				var showlistColor = ['#5872c0', '#de6e6a','#f3c96b', '#69be8d'];
-			
+				var zLevel=[1,4,2,3];
 				var sz2 = ['todayAmount', 'todayProfit', 'todayEQNum','todayXDTAmount'];
 				if (!this.myChart) {
 					this.myChart = echarts.init(document.getElementById('pieEcharts'));
@@ -1039,7 +1040,8 @@
 						},
 						itemStyle:{
 							color:showlistColor[j]
-						},
+						},
+						z:zLevel[j],
 						// label: {
 						// 	show: true,
 						// 	position: 'top'